|
TU-204-300 |
Presented to your attention Tu-204-300 aircraft is a modification of Tu-204-100 aircraft and differs from its prototype by 6m-shortened fuselage, reduced passenger capacity and increased fuel tank capacity. The aircraft and engines are certified by AR IAC and fully meet international noise level and toxic emission requirements. Passenger Tu-204-300 aircraft supports transportation of up to 162 passengers on air routes of 500 to 9000 km at 1,5 time less fuel consumption in comparison with obsolete domestic analogues.
|
|
|
|
PROFIT-MAKING CAPACITY
|
|
| Passenger cabin | |
| Standard single-class layout (seat peach 810 mm) | 155/157 |
| Standard single-class layout (seat peach 840 mm) | 142 |
| Standard two-class layout | 136 |
| Baggage compartment capacity at bulky cargo transportation, m3 | 24,45 |
| Engines | 2 x PS-90A |
| Maximum flight thrust, kgf | 16 000 |
| Engine setting | take-off at derating setting is possibly |
| Maximum fuel capacity, t | 35,535 |
| Weight performance: | |
| Maximum take-off weight, t | 103,0 |
| Maximum landing weight, t | 88,0 |
| Maximum payload, t | 18 |
| Maximum flight range, km | 9000 |
| Cruising speed, km/h | 830-850 |
| Cruising height, m | 10100-12100 |
| Required RW length, m | 2000 |
| Landing category | II |
| Aerodrome code | B |
| Crew, persons | 3 |
| Outside air temperature by the ground, Co | +/-45 |
| Certification basis | АП-25 |
| The basic dimensions: | |
| Aircraft length, m | 40,19 |
| Aircraft height, m | 13,87 |
| Wing span, m | 40, 88 |
More detailed information about Tu-204-300 aircraft can be received from the following sources:
Basic technical data. Tu-204-300 passenger aircraft